Little Grassy Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
29.77"
|
Wind
16.1
mph (SSE)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 61°F | 60°F | 61°F | 63°F | 65°F | 66°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 61°F | 61°F | 61°F | 58°F | 51°F | 50°F | 50°F | 51°F | 51°F | 52°F | 54°F | 54°F | 54°F | 53°F | 51°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 45°F | 46°F | 46°F | 47°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F |
| Feels Like | 61°F | 60°F | 61°F | 63°F | 65°F | 66°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 61°F | 61°F | 60°F | 57°F | 49°F | 49°F | 46°F | 49°F | 49°F | 50°F | 51°F | 52°F | 52°F | 51°F | 49°F | 47°F | 46°F | 45°F | 44°F | 45°F | 44°F | 43°F | 43°F | 44°F | 45°F | 46°F | 47°F | 45°F | 43°F | 46°F | 41°F | 39°F | 39°F | 40°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 90% | 39% | 48% | 53% | 62% | 52% | 45% | 48% | 59% | 65% | 73% | 78% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 20% | 0% | 0% | 0% | 0% | 0% | 20% | 21% | 95% | 37% | 98% | 100% | 80% | 65% | 41% | 23% | 19% | 9% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 91% | 89% | 87% | 85% | 82% | 78% | 79% | 78% | 79% | 81% | 90% | 84% | 83% | 85% | 85% | 85% | 78% | 73% | 80% | 78% | 72% | 70% | 63% | 60% | 61% | 62% | 63% | 67% | 72% | 75% | 77% | 78% | 80% | 81% | 83% | 84% | 86% | 85% | 84% | 83% | 84% | 84% | 84% | 83% | 82% | 82% | 81% |
| Dew Point | 58°F | 58°F | 58°F | 59°F | 60°F | 61°F | 60°F | 60°F | 61°F | 60°F | 60°F | 61°F | 60°F | 60°F | 60°F | 59°F | 58°F | 53°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 41°F | 41°F | 40°F | 41°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 39°F | 40°F | 40°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.74" | 29.71" | 29.68" | 29.65" | 29.65" | 29.65" | 29.65" | 29.62" | 29.68" | 29.68" | 29.68" | 29.71" | 29.74" | 29.77" | 29.8" | 29.88" | 29.94" | 29.97" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 16.4 mph | 16.4 mph | 19.1 mph | 21.4 mph | 22.3 mph | 22.2 mph | 24.2 mph | 23.9 mph | 24.4 mph | 25.4 mph | 22.3 mph | 18.9 mph | 18.8 mph | 18 mph | 16.7 mph | 16.3 mph | 16.3 mph | 15.3 mph | 13.7 mph | 11.7 mph | 9 mph | 11.7 mph | 11.1 mph | 9.8 mph | 8.8 mph | 8.1 mph | 7.8 mph | 8.4 mph | 6.7 mph | 5 mph | 5.5 mph | 5.6 mph | 6.3 mph | 5.1 mph | 6.2 mph | 5.4 mph | 5.3 mph | 3.7 mph | 3 mph | 2.2 mph | 2.7 mph | 4.3 mph | 6.2 mph | 2.6 mph | 8.5 mph | 11.5 mph | 10.4 mph | 10.7 mph |
| Wind Direction |
![]() 160° SSE | ![]() 164° SSE | ![]() 171° S | ![]() 168° SSE | ![]() 170° S | ![]() 184° S | ![]() 185° S | ![]() 184° S | ![]() 186° S | ![]() 188° S | ![]() 199° SSW | ![]() 199° SSW | ![]() 212° SSW | ![]() 217° SW | ![]() 220° SW | ![]() 224° SW | ![]() 236° SW | ![]() 263° W | ![]() 280° W | ![]() 289° WNW | ![]() 289° WNW | ![]() 307° NW | ![]() 311° NW | ![]() 321° NW | ![]() 332° NNW | ![]() 342° NNW | ![]() 355° N | ![]() 6° N | ![]() 23° NNE | ![]() 28° NNE | ![]() 44° NE | ![]() 61° ENE | ![]() 39° NE | ![]() 58° ENE | ![]() 57° ENE | ![]() 66° ENE | ![]() 52° NE | ![]() 44° NE | ![]() 65° ENE | ![]() 84° E | ![]() 310° NW | ![]() 316° NW | ![]() 323° NW | ![]() 324° NW | ![]() 306° NW | ![]() 309° NW | ![]() 318° NW | ![]() 314° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 8 |
Rain |
68 °F
|
49 °F
|
100% |
91% |
|
Friday
Jan 9 |
Rain |
65 °F
|
46 °F
|
80% |
60% |
|
Saturday
Jan 10 |
Rain |
48 °F
|
37 °F
|
20% |
78% |
|
Sunday
Jan 11 |
Clear |
38 °F
|
28 °F
|
0% |
36% |
|
Monday
Jan 12 |
Clouds |
49 °F
|
28 °F
|
0% |
36% |
|
Tuesday
Jan 13 |
Clouds |
54 °F
|
38 °F
|
0% |
46% |
|
Wednesday
Jan 14 |
Rain |
47 °F
|
34 °F
|
27% |
55% |
|
Thursday
Jan 15 |
Clear |
37 °F
|
24 °F
|
0% |
39% |
|
Friday
Jan 16 |
Snow |
38 °F
|
27 °F
|
21% |
69% |
|
Saturday
Jan 17 |
Snow |
40 °F
|
26 °F
|
100% |
51% |
|
Sunday
Jan 18 |
Clouds |
47 °F
|
25 °F
|
0% |
42% |
|
Monday
Jan 19 |
Clouds |
53 °F
|
35 °F
|
0% |
47% |
|
Tuesday
Jan 20 |
Clouds |
31 °F
|
23 °F
|
0% |
33% |
|
Wednesday
Jan 21 |
Snow |
26 °F
|
21 °F
|
100% |
37% |
|
Thursday
Jan 22 |
Snow |
26 °F
|
23 °F
|
100% |
92% |
|
Friday
Jan 23 |
Clouds |
35 °F
|
24 °F
|
0% |
73% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Little Grassy Lake News Little Grassy Lake Photos Little Grassy Lake Videos |

Login































