Little Grassy Lake Weather Center
|
|
|
Humidity
67%
|
Pressure
29.91"
|
Wind
6.9
mph (N)
|
|
Dew Point
38°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM | Fri, Jan 2 10:00 AM | Fri, Jan 2 11:00 AM | Fri, Jan 2 12:00 PM | Fri, Jan 2 1:00 PM | Fri, Jan 2 2:00 PM | Fri, Jan 2 3:00 PM | Fri, Jan 2 4:00 PM | Fri, Jan 2 5:00 PM | Fri, Jan 2 6:00 PM | Fri, Jan 2 7:00 PM | Fri, Jan 2 8:00 PM | Fri, Jan 2 9:00 PM | Fri, Jan 2 10:00 PM | Fri, Jan 2 11:00 PM | Sat, Jan 3 12:00 AM | Sat, Jan 3 1:00 AM | Sat, Jan 3 2:00 AM | Sat, Jan 3 3:00 AM | Sat, Jan 3 4:00 AM | Sat, Jan 3 5:00 AM | Sat, Jan 3 6:00 AM | Sat, Jan 3 7:00 AM | Sat, Jan 3 8:00 AM | Sat, Jan 3 9:00 AM | Sat, Jan 3 10:00 AM | Sat, Jan 3 11:00 AM | Sat, Jan 3 12:00 PM | Sat, Jan 3 1:00 PM | Sat, Jan 3 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 49°F | 50°F | 50°F | 48°F | 45°F | 42°F | 39°F | 39°F | 37°F | 35°F | 33°F | 33°F | 31°F | 30°F | 30°F | 34°F | 35°F | 36°F | 38°F | 40°F | 41°F | 42°F | 43°F | 44°F | 44°F | 43°F | 41°F | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F | 36°F | 35°F | 34°F | 33°F | 32°F | 32°F | 31°F | 30°F | 31°F | 34°F | 37°F | 39°F | 41°F | 42°F | 43°F |
| Feels Like | 49°F | 49°F | 49°F | 47°F | 45°F | 42°F | 39°F | 39°F | 35°F | 32°F | 29°F | 29°F | 26°F | 25°F | 24°F | 29°F | 31°F | 31°F | 32°F | 36°F | 37°F | 37°F | 38°F | 39°F | 39°F | 38°F | 36°F | 34°F | 33°F | 32°F | 31°F | 31°F | 30°F | 29°F | 29°F | 28°F | 26°F | 25°F | 24°F | 23°F | 23°F | 23°F | 27°F | 30°F | 33°F | 35°F | 36°F | 37°F |
| Cloudiness | 0% | 0% | 1% | 2% | 37% | 77% | 84% | 88% | 91% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 86% | 84% | 83% | 81% | 94% | 86% | 76% | 82% | 86% | 88% | 65% | 65% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 65% | 68% | 72% | 75% | 78% | 84% | 84% | 86% | 88% | 88% | 88% | 87% | 88% | 88% | 87% | 85% | 82% | 75% | 67% | 66% | 65% | 63% | 61% | 60% | 63% | 65% | 64% | 64% | 62% | 61% | 61% | 60% | 61% | 63% | 65% | 67% | 68% | 69% | 70% | 71% | 69% | 60% | 54% | 49% | 46% | 44% | 42% |
| Dew Point | 38°F | 39°F | 40°F | 39°F | 38°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 29°F | 28°F | 26°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 21°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30" | 30" | 30" |
| Wind Speed | 2.8 mph | 3.6 mph | 4.1 mph | 3.4 mph | 2.5 mph | 2.9 mph | 2.8 mph | 2.6 mph | 3.7 mph | 4 mph | 3.5 mph | 4.1 mph | 5.3 mph | 4.9 mph | 5.4 mph | 5.5 mph | 5.5 mph | 6 mph | 7.4 mph | 7 mph | 6 mph | 6.8 mph | 7.9 mph | 8.7 mph | 8.6 mph | 7.1 mph | 7.4 mph | 7.5 mph | 8.5 mph | 9.2 mph | 8.8 mph | 7.9 mph | 9 mph | 8.3 mph | 7 mph | 7.8 mph | 8 mph | 8.5 mph | 9 mph | 8.8 mph | 8.3 mph | 8.2 mph | 8.3 mph | 8.4 mph | 8.8 mph | 8.9 mph | 9.7 mph | 10.3 mph |
| Wind Direction |
![]() 270° W | ![]() 309° NW | ![]() 324° NW | ![]() 344° NNW | ![]() 19° NNE | ![]() 36° NE | ![]() 33° NNE | ![]() 37° NE | ![]() 37° NE | ![]() 29° NNE | ![]() 40° NE | ![]() 44° NE | ![]() 39° NE | ![]() 41° NE | ![]() 49° NE | ![]() 57° ENE | ![]() 62° ENE | ![]() 59° ENE | ![]() 62° ENE | ![]() 68° ENE | ![]() 73° ENE | ![]() 67° ENE | ![]() 61° ENE | ![]() 62° ENE | ![]() 61° ENE | ![]() 57° ENE | ![]() 56° NE | ![]() 53° NE | ![]() 51° NE | ![]() 42° NE | ![]() 42° NE | ![]() 36° NE | ![]() 38° NE | ![]() 37° NE | ![]() 18° NNE | ![]() 25° NNE | ![]() 19° NNE | ![]() 16° NNE | ![]() 14° NNE | ![]() 20° NNE | ![]() 27° NNE | ![]() 35° NE | ![]() 13° NNE | ![]() 16° NNE | ![]() 14° NNE | ![]() 6° N | ![]() 357° N | ![]() 357° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 1 |
Clear |
51 °F
|
29 °F
|
0% |
64% |
|
Friday
Jan 2 |
Clouds |
44 °F
|
30 °F
|
0% |
65% |
|
Saturday
Jan 3 |
Clouds |
43 °F
|
30 °F
|
0% |
46% |
|
Sunday
Jan 4 |
Clouds |
43 °F
|
27 °F
|
0% |
36% |
|
Monday
Jan 5 |
Clouds |
56 °F
|
34 °F
|
0% |
52% |
|
Tuesday
Jan 6 |
Clouds |
61 °F
|
44 °F
|
0% |
67% |
|
Wednesday
Jan 7 |
Clouds |
61 °F
|
49 °F
|
0% |
53% |
|
Thursday
Jan 8 |
Rain |
60 °F
|
47 °F
|
100% |
79% |
|
Friday
Jan 9 |
Rain |
66 °F
|
61 °F
|
51% |
84% |
|
Saturday
Jan 10 |
Rain |
62 °F
|
60 °F
|
100% |
92% |
|
Sunday
Jan 11 |
Rain |
65 °F
|
54 °F
|
100% |
83% |
|
Monday
Jan 12 |
Clouds |
53 °F
|
46 °F
|
0% |
49% |
|
Tuesday
Jan 13 |
Rain |
53 °F
|
44 °F
|
58% |
76% |
|
Wednesday
Jan 14 |
Rain |
62 °F
|
50 °F
|
100% |
85% |
|
Thursday
Jan 15 |
Clouds |
51 °F
|
41 °F
|
0% |
53% |
|
Friday
Jan 16 |
Clouds |
56 °F
|
39 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Little Grassy Lake News Little Grassy Lake Photos Little Grassy Lake Videos |

Login


















